Men's City Polo P105MS
Men's City Polo P105MS
Men's City Polo P105MS
Men's City Polo P105MS
Men's City Polo P105MS
Men's City Polo P105MS
Men's City Polo P105MS
Men's City Polo P105MS
Men's City Polo P105MS
Men's City Polo P105MS
Men's City Polo P105MS
Men's City Polo P105MS
Men's City Polo P105MS
Men's City Polo P105MS
Men's City Polo P105MS
Men's City Polo P105MS
Men's City Polo P105MS
Men's City Polo P105MS

Biz Corporates

Men's City Polo P105MS

Sale price$29.95AUD
inc GST
SKU: P105MSJG-S
Get an instant refund with
Color:Jasper Green
Size:S
Quantity:
Leaves warehouse in 2-3 days
Details Items that are in stock can ship same day, others are sent via our partner brands. If you order products with different shipping times, we will send them all in one order which should take 5 to 7 days to ship.
Estimated shipping time above
Buy now pay later available with

Size Guide - Biz Corporates Men’s Tops and Apparel

Men’s Shirts

Size
Neck (cm)
Neck (in)
Chest (cm) Chest (in)
XXS 34 13.3 87 34
XS 36 14.1 92 36
S 38 14.9 97 38
M 40 15.7 102 40
L 42 16.5 107 42
XL 44 17.3 112 44
2XL 46-48 18.1-18.8 117-122 46-48
3XL 50-52 19.6-20.4 127-132 50-52
4XL 54-56 21.2-22 137-142 54-56
5XL 56 22 147-152 58-60
6XL 58 22.8 157-162 62-64
7XL 58 22.8 167-172 66-68

 

Men’s Jackets, Knitwear, Outerwear

Size
Chest (cm)
Chest (in)
Waist (cm) Waist (in)
XXS 87 34 72 28
XS 92 36 77 30
S 97 38 82 32
M 102 40 87 34
L 107 42 92 36
XL 112 44 97 38
2XL 117-122 46-48 102-107 40-42
3XL 127-132 50-52 112-117 44-46
4XL 137-142 54-56 122-127 48-50
5XL 147-152 58-60 132-137 52-54
6XL 157-162 62-64 142-147 56-58
7XL 167-172 66-68 152-157 60-62

Size Guide - Biz Corporates Men’s Tops and Apparel

Men’s Shirts

Size
Neck (cm)
Neck (in)
Chest (cm) Chest (in)
XXS 34 13.3 87 34
XS 36 14.1 92 36
S 38 14.9 97 38
M 40 15.7 102 40
L 42 16.5 107 42
XL 44 17.3 112 44
2XL 46-48 18.1-18.8 117-122 46-48
3XL 50-52 19.6-20.4 127-132 50-52
4XL 54-56 21.2-22 137-142 54-56
5XL 56 22 147-152 58-60
6XL 58 22.8 157-162 62-64
7XL 58 22.8 167-172 66-68

 

Men’s Jackets, Knitwear, Outerwear

Size
Chest (cm)
Chest (in)
Waist (cm) Waist (in)
XXS 87 34 72 28
XS 92 36 77 30
S 97 38 82 32
M 102 40 87 34
L 107 42 92 36
XL 112 44 97 38
2XL 117-122 46-48 102-107 40-42
3XL 127-132 50-52 112-117 44-46
4XL 137-142 54-56 122-127 48-50
5XL 147-152 58-60 132-137 52-54
6XL 157-162 62-64 142-147 56-58
7XL 167-172 66-68 152-157 60-62
Features
  • Stretch Cotton fabric for breathable comfort
  • Elevated classic design with a unique waffle knit collar and cuff
  • Longer length with side splits
  • Mens style includes loose pocket
Sizes 

S-3XL, 5XL

Fabric
  • 95% Cotton, 5% Elastane Pique Knit
  • 190 GSM
  • UPF 50+ (White UPF 30+)

Customer Reviews