Men's Koolflow Hi-Vis Button-Up Shirt with Reflective Tape WS9186498
Men's Koolflow Hi-Vis Button-Up Shirt with Reflective Tape WS9186498

MISC

Men's Koolflow Hi-Vis Button-Up Shirt with Reflective Tape WS9186498

Sale price$39.00AUD
inc GST
SKU: WS9186498YN-XL
Get an instant refund with
Color:Yellow/Navy
Size:XL
Quantity:
In stock: ships today if ordered before 2pm
Details Items that are in stock can ship same day, others are sent via our partner brands. If you order products with different shipping times, we will send them all in one order which should take 5-10 business day to ship.
Estimated shipping time above
Buy now pay later available with
Pickup available at 1 Grady Crescent Usually ready in 4 hours

Men's Koolflow Hi-Vis Button-Up Shirt with Reflective Tape WS9186498

Yellow/Navy / XL

1 Grady Crescent

Pickup available, usually ready in 4 hours

1 Grady Crescent
Erskine Park NSW 2759
Australia

+611300854662

Size Guide - Beaver

Shorts, Trousers, Coverall & Overalls

Regular Sizes

Regular Sizes 72R 77R 82R 87R 92R 97R 102R 107R 112R 117R
Imperial Size 2 3 4 5 6 7 8 9 10 11
To Fit Waist (cm) 72 77 82 87 92 97 102 107 112 117
To Fit Waist (Inches) 28 30 32 34 36 38 40 42 44 46
To Fit Chest (cm) 82 87 92 97 102 107 112 117 122 127
To Fit Inleg (Cm) 71 74 77 79 82 83 84 87 87 87

 

Stouts Sizes

Stouts Sizes 82S 87S 92S 97S 102S 107S 112S 117S 122S 127S 132S
Imperial Size 21/4 31/4 41/4 51/4 61/4 71/4 81/4 91/4 101/4 111/4 121/4
To Fit Waist (cm) 82 87 92 97 102 107 112 117 122 127 132
To Fit Waist (Inches) 32 34 36 38 40 42 44 46 48 50 52
To Fit Chest (cm) 92 97 102 107 112 117 122 127 132 137 142
To Fit Inleg (Cm) 69 71 74 76 79 79 81 81 81 81

 

Longs Sizes

Stouts Sizes 82S 87S 92S 97S 102S 107S 112S 117S 122S 127S 132S
Imperial Size 21/4 31/4 41/4 51/4 61/4 71/4 81/4 91/4 101/4 111/4 121/4
To Fit Waist (cm) 82 87 92 97 102 107 112 117 122 127 132
To Fit Waist (Inches) 32 34 36 38 40 42 44 46 48 50 52
To Fit Chest (cm) 92 97 102 107 112 117 122 127 132 137 142
To Fit Inleg (Cm) 69 71 74 76 79 79 81 81 81 81

 

Shirts, Knitwear, Jackets
Sizes 2XS XS S M L XL 2XL 3XL 4XL 5XL 6XL
Women’s Conversion 6 8 10 12 14 16 18 20 22 24
To Fit Neck (cm) 32/33 34/35 36/37 38/39 41/42 43/44 45/46 48/49 50/51 52/53 55/56
To Fit Chest (cm) 82 87 92 97 102 107 112 117 122 127 132

 

Women’s Shirt & Trousers
Sizes 6 8 10 12 14 16 18 20 22 24
To Fit Neck (cm) 35 36 37 38 39 41 42 43 44 45
To Fit Bust (cm) 82 87 92 97 102 107 112 117 122 127
To Fit Waist (cm) 67 75 77 82 87 92 97 102 107 112
To Fit Hips (cm) 87 93 98 103 108 113 118 123 128 133

Size Guide - Beaver

Shorts, Trousers, Coverall & Overalls

Regular Sizes

Regular Sizes 72R 77R 82R 87R 92R 97R 102R 107R 112R 117R
Imperial Size 2 3 4 5 6 7 8 9 10 11
To Fit Waist (cm) 72 77 82 87 92 97 102 107 112 117
To Fit Waist (Inches) 28 30 32 34 36 38 40 42 44 46
To Fit Chest (cm) 82 87 92 97 102 107 112 117 122 127
To Fit Inleg (Cm) 71 74 77 79 82 83 84 87 87 87

 

Stouts Sizes

Stouts Sizes 82S 87S 92S 97S 102S 107S 112S 117S 122S 127S 132S
Imperial Size 21/4 31/4 41/4 51/4 61/4 71/4 81/4 91/4 101/4 111/4 121/4
To Fit Waist (cm) 82 87 92 97 102 107 112 117 122 127 132
To Fit Waist (Inches) 32 34 36 38 40 42 44 46 48 50 52
To Fit Chest (cm) 92 97 102 107 112 117 122 127 132 137 142
To Fit Inleg (Cm) 69 71 74 76 79 79 81 81 81 81

 

Longs Sizes

Stouts Sizes 82S 87S 92S 97S 102S 107S 112S 117S 122S 127S 132S
Imperial Size 21/4 31/4 41/4 51/4 61/4 71/4 81/4 91/4 101/4 111/4 121/4
To Fit Waist (cm) 82 87 92 97 102 107 112 117 122 127 132
To Fit Waist (Inches) 32 34 36 38 40 42 44 46 48 50 52
To Fit Chest (cm) 92 97 102 107 112 117 122 127 132 137 142
To Fit Inleg (Cm) 69 71 74 76 79 79 81 81 81 81

 

Shirts, Knitwear, Jackets
Sizes 2XS XS S M L XL 2XL 3XL 4XL 5XL 6XL
Women’s Conversion 6 8 10 12 14 16 18 20 22 24
To Fit Neck (cm) 32/33 34/35 36/37 38/39 41/42 43/44 45/46 48/49 50/51 52/53 55/56
To Fit Chest (cm) 82 87 92 97 102 107 112 117 122 127 132

 

Women’s Shirt & Trousers
Sizes 6 8 10 12 14 16 18 20 22 24
To Fit Neck (cm) 35 36 37 38 39 41 42 43 44 45
To Fit Bust (cm) 82 87 92 97 102 107 112 117 122 127
To Fit Waist (cm) 67 75 77 82 87 92 97 102 107 112
To Fit Hips (cm) 87 93 98 103 108 113 118 123 128 133

Koolflow garment with vertical venting system - designed to take advantage of the natural flow of air by WS Workwear.

Features
  • Hi-visibility: Day/Night (D/N) class
  • 3M reflective tape across the body and arms
  • UPF50+ "Excellent" sun protection
  • Static control
  • Seams are double-stitched
  • Hems are double-folded and securely finished with bar-tracking used at stress points
  • Pen openings in chest pockets
  • Adjustable cuffs with a cross button on the placket to prevent gaping
  • Size XL
Fabric
  • 100% Cotton Drill Preshrunk 160gsm
Applications
  • General industry
Standards And Certifications
  • AS/NZS 1020:1995
  • AS/NZS 1906.4:2010
  • AS/NZS 4602.1:2011
  • AS/NZS 4399:2017
Data Sheet:

Download Data Sheet

Customer Reviews