Women's Short Sizes
Size Fits Natural Waist (cm) Fits Hip (cm)
6 61 89
8 66 94
10 71 99
12 76 104
14 81 109
16 86 112
18 94 122
20 104 130
22 109 135
24 112 140

 

Women's Pant Sizes
Size Fits Natural Waist (cm) Fits Hip (cm)
6 61 89
8 66 94
10 71 99
12 76 104
14 81 109
16 86 112
18 94 122
20 104 130
22 109 135
24 112 140

 

Garment Fitting Guide
Slim
Straight
Fits closely to the body. Slim through the hip, thigh and leg
Modern, easy fit, accommodating a wide range of movement
Regular Relaxed
Cut for a comfortable and functional fit Generous fit with plenty of room to move