Men's Shoe Sizes
AUS / UK USA European
3 4 37
3.5 4.5 37.5
4 5 38
4.5 5.5 38.5
5 6 39
5.5 6.5 39.5
6 7 40
6.5 7.5 40.5
7 8 41
7.5 8.5 41.5
8 9 42
8.5 9.5 42.5
9 10 43
9.5 10.5 43.5
10 11 44
10.5 11.5 44.5
11 12 45
12 13 46
13 14 47
14 15 48
15 16 49
16 17 50

 

Women's Shoe Sizes
AUS / USA UK European
4 2 34
4.5 2.5 34.5
5 3 35
5.5 3.5 36
6 4 37
6.5 4.5 37.5
7 5 38
7.5 5.5 38.5
8 6 39
8.5 6.5 39.5
9 7 40
9.5 7.5 40.5
10 8 41
10.5 8.5 41.5
11 9 43