Men's Shoe Sizes
AUS / UK | US | European |
---|---|---|
2 | 3 | 35 |
3 | 4 | 36 |
4 | 5 | 37 |
5 | 6 | 38 |
6 | 7 | 39 |
6.5 | 7.5 | 40 |
7 | 8 | 41 |
7.5 | 8.5 | 41.5 |
8 | 9 | 42 |
8.5 | 9.5 | 42.5 |
9 | 10 | 43 |
9.5 | 10.5 | 44 |
10 | 11 | 45 |
10.5 | 11.5 | 45.5 |
11 | 12 | 46 |
12 | 13 | 47 |
13 | 14 | 48 |
14 | 15 | 49 |
Women's Shoe Sizes
US | Length (mm) |
---|---|
4 | 226 |
5 | 234 |
6 | 243 |
7 | 251 |
8 | 259 |
9 | 268 |
10 | 276 |
11 | 285 |