SKYLOTEC
Skylotec Loop 35 KN Anchor Sling L-0010-GE
Yellow strap sling with a load capacity of 35kN. Used in the construction industry. Can be used as a mobile anchor point. The diameter of the sling is 25mm.
- Loading capacity 35kN
- Mobile anchor point
- diameter 25mm
Product Details - 0.4M
ART. NO. | L-0010-GE-0,4 |
---|---|
EAN | 4030281155799 |
INTERNAT. STANDARD | ANSI/ASSE Z359.18-2017, CSA Z259.15-17 ED. |
STANDARD | EN 354:2010, EN 566:2017, EN 795-B:2012 |
BREAKING LOAD, MAJOR AXIS | 35,00 kN |
DIAMETER | 25,00 mm |
E-CLASS NUMBER | 40-02-01-90 |
HAND-WASHING | 40 °C |
MAX. SERVICE LIFE | 10 Years |
TEMPERATURE | 45 °C - -35 °C |
AREA OF APPLICATION | Construction / Roofer / Carpenter |
CUSTOMS NO. | 63079098 |
SIZE | 0,4m |
WEIGHT | 0,06 kg |
MATERIAL |
Polyamide |
Product Details 0.6M
ART. NO. | L-0010-GE-0,6 |
---|---|
EAN | 4030281155805 |
INTERNAT. STANDARD | ANSI/ASSE Z359.18-2017, CSA Z259.15-17 ED. |
STANDARD | EN 354:2010, EN 566:2017, EN 795-B:2012 |
BREAKING LOAD, MAJOR AXIS | 35,00 kN |
DIAMETER | 25,00 mm |
E-CLASS NUMBER | 40-02-01-90 |
HAND-WASHING | 40 °C |
MAX. SERVICE LIFE | 10 Years |
TEMPERATURE | 45 °C - -35 °C |
AREA OF APPLICATION | Construction / Roofer / Carpenter, Fire brigade / Rescue / Special Forces, Rope Access / Rigging |
CUSTOMS NO. | 63079098 |
SIZE | 0,6m |
WEIGHT | 0,09 kg |
MATERIAL | Polyamide |
Product Details 0.8M
ART. NO. | L-0010-GE-0,8 |
---|---|
EAN | 4030281155812 |
INTERNAT. STANDARD | ANSI/ASSE Z359.18-2017, CSA Z259.15-17 ED. |
STANDARD | EN 354:2010, EN 566:2017, EN 795-B:2012 |
BREAKING LOAD, MAJOR AXIS | 35,00 kN |
DIAMETER | 25,00 mm |
E-CLASS NUMBER | 40-02-01-90 |
HAND-WASHING | 40 °C |
MAX. SERVICE LIFE | 10 Years |
TEMPERATURE | 45 °C - -35 °C |
AREA OF APPLICATION | Construction / Roofer / Carpenter, Fire brigade / Rescue / Special Forces, Rope Access / Rigging |
CUSTOMS NO. | 63079098 |
SIZE | 0,8m |
WEIGHT | 0,11 kg |
MATERIAL | Polyamide |
Product Details 1M
ART. NO. | L-0010-GE-1 |
---|---|
EAN | 4030281047896 |
INTERNAT. STANDARD | ANSI/ASSE Z359.18-2017, CSA Z259.15-17 ED. |
STANDARD | EN 354:2010, EN 566:2017, EN 795-B:2012 |
BREAKING LOAD, MAJOR AXIS | 35,00 kN |
DIAMETER | 25,00 mm |
E-CLASS NUMBER | 40-02-01-90 |
HAND-WASHING | 40 °C |
MAX. SERVICE LIFE | 10 Years |
TEMPERATURE | 45 °C - -35 °C |
AREA OF APPLICATION | Construction / Roofer / Carpenter, Fire brigade / Rescue / Special Forces, Rope Access / Rigging |
CUSTOMS NO. | 63079098 |
SIZE | 1m |
WEIGHT | 0,14 kg |
MATERIAL |
Polyamide |
Product Details 1.2M
ART. NO. | L-0010-GE-1,2 |
---|---|
EAN | 4030281047407 |
INTERNAT. STANDARD | ANSI/ASSE Z359.18-2017, CSA Z259.15-17 ED. |
STANDARD | EN 354:2010, EN 566:2017, EN 795-B:2012 |
BREAKING LOAD, MAJOR AXIS | 35,00 kN |
DIAMETER | 25,00 mm |
E-CLASS NUMBER | 40-02-01-90 |
HAND-WASHING | 40 °C |
MAX. SERVICE LIFE | 10 Years |
TEMPERATURE | 45 °C - -35 °C |
AREA OF APPLICATION | Fire brigade / Rescue / Special Forces, Power Supplies / -Transmission / Telecommunications, Rope Access / Rigging |
CUSTOMS NO. | 63079098 |
SIZE | 1,2m |
WEIGHT | 0,16 kg |
MATERIAL | Polyamide |
Product Details 1.5M
ART. NO. | L-0010-GE-1,5 |
---|---|
EAN | 4030281047902 |
INTERNAT. STANDARD | ANSI/ASSE Z359.18-2017, CSA Z259.15-17 ED. |
STANDARD | EN 354:2010, EN 566:2017, EN 795-B:2012 |
BREAKING LOAD, MAJOR AXIS | 35,00 kN |
DIAMETER | 25,00 mm |
E-CLASS NUMBER | 40-02-01-90 |
HAND-WASHING | 40 °C |
MAX. SERVICE LIFE | 10 Years |
TEMPERATURE | 45 °C - -35 °C |
AREA OF APPLICATION | Fire brigade / Rescue / Special Forces, Rope Access / Rigging, Wind Energy / Offshore Industry |
CUSTOMS NO. | 63079098 |
SIZE | 1,5m |
WEIGHT | 0,20 kg |
MATERIAL |
Polyamide |
Product Details 1.8M
ART. NO. | L-0010-GE-1,8 |
---|---|
EAN | 4030281047919 |
INTERNAT. STANDARD | ANSI/ASSE Z359.18-2017, CSA Z259.15-17 ED. |
STANDARD | EN 354:2010, EN 566:2017, EN 795-B:2012 |
BREAKING LOAD, MAJOR AXIS | 35,00 kN |
DIAMETER | 25,00 mm |
E-CLASS NUMBER | 40-02-01-90 |
HAND-WASHING | 40 °C |
MAX. SERVICE LIFE | 10 Years |
TEMPERATURE | 45 °C - -35 °C |
AREA OF APPLICATION | Fire brigade / Rescue / Special Forces, Rope Access / Rigging |
CUSTOMS NO. | 63079098 |
SIZE | 1,8m |
WEIGHT | 0,23 kg |
MATERIAL | Polyamide |
Product Details 2M
ART. NO. | L-0010-GE-2 |
---|---|
EAN | 4030281047926 |
INTERNAT. STANDARD | ANSI/ASSE Z359.18-2017, CSA Z259.15-17 ED. |
STANDARD | EN 354:2010, EN 566:2017, EN 795-B:2012 |
BREAKING LOAD, MAJOR AXIS | 35,00 kN |
DIAMETER | 25,00 mm |
E-CLASS NUMBER | 40-02-01-90 |
HAND-WASHING | 40 °C |
MAX. SERVICE LIFE | 10 Years |
TEMPERATURE | 45 °C - -35 °C |
AREA OF APPLICATION | Facade / Window Cleaning, Fire brigade / Rescue / Special Forces, Rope Access / Rigging |
CUSTOMS NO. | 63079098 |
SIZE | 2m |
WEIGHT | 0,26 kg |
MATERIAL | Polyamide |
Orders on all products in stock placed before 3:00 PM will ship the same business day and orders placed after 3:00 PM will ship the following business day.
At URSafeRite, customer satisfaction is our priority.